OLED Graphic LCDM, 2.2", 128x32, Blue
Documents:
SSD1305 Controller Data Sheet (pdf - 916 KB)
TOL22G-12832 Series Data Sheet (pdf - 1.65 MB)
TOL22G-12832 Series Drawing (pdf - 693 KB)
TOL22G-128320 Series 8bit Demo Code (txt - 67.8 KB)
TOL22G-12832 Series I2C Demo Code (txt - 61.5 KB)
| Technical Specifications | |
| Series Number | TOL22G-12832 |
| Module Type | OLED Monochrome-Graphic |
| Diagonal Size | 2.2" |
| Resolution (Column Dots x Row Dots) | 128x32 |
| Display Mode | Passive |
| Outline Dimension (mm) | 62.00 (W) x 24.00 (H) x 2.00 (D) |
| Viewing Area (mm) | 57.02 (W) x 15.10 (H) |
| Active Area (mm) | 55.02 (W) x 13.10 (H) |
| Dot (Pixel) Size (mm) | 0.41 x 0.39 |
| Dot Pitch (mm) | 0.43 x 0.41 |
| IC Package | COG |
| Mass (g) | 5.80 |
| Contrast Ratio | 2000:1 |
| Emitting Color | Blue |
| Backlight Color | N/A |
| Brightness (cd/m2) | 120 |
| Connection | FPC-Connector |
| IC or Equivalent | SSD1305 |
| Interface | 8-bit Parallel, I2C, SPI |
| Power Supply (Typ) | 2.8V |
| Operating Temperature (C) | -30~70 |
| Storage Temperature (C) | -40~80 |
| RoHS Status | RoHS Compliant |
TOL22G-12832 Series Blue OLED Graphic LCD
- Product Code: TOL22G-128320B
- Availability: Pre-Order
-
$27.55
-
- 5 or more $25.90
- 10 or more $24.34
- 50 or more $22.88
- 100 or more $21.51
- 250 or more $20.22
- 500 or more $19.01
- 1000 or more $17.87
This product has a minimum quantity of 5
Tags: TOL22G-12832 Series Blue OLED Graphic LCD, TOL22G-128320B


